Conference Agenda
Overview and details of the sessions of this conference. Please select a date or room to show only sessions at that day or location. Please select a single session for detailed view (with abstracts and downloads if available).
|
Index of Authors
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
Author(s) | Organization(s) | Session |
Sacchi, Simone | Columbia University, Center for Digital Research and Scholarship | Managing Rights |
Sallans, Andrew | Center for Open Science, United States of America | Poster Reception |
Sanderson, Rob | Stanford University | Linked Open Data (LOD) |
Sanderson, Robert | Stanford University | Managing Research (and Open) Data Image Management Image Management |
Sato, Sho | Doshisha University, Japan | Poster Reception |
Scherle, Ryan | Dryad Digital Repository | DSpace Interest Group 2A: DSpace 5 / Managing Research (and Open) Data Integrating with External Systems: the use case of ORCID |
Schirrwagen, Jochen | University of Bielefeld, Germany | Supporting Open Scholarship and Open Science |
Schultz, Teresa | Indiana University-Purdue University, Indianapolis, United States of America | Poster Reception |
Schweer, Andrea | The University of Waikato, New Zealand; The University of Waikato ITS, Hamilton, New Zealand | DSpace Interest Group 3A: Review Workflow Workshop Poster Reception Poster Reception |
Sedlák, Michal | Charles University in Prague, Czech Republic | Poster Reception |
Sefton, Peter | University of Technology Sydney, Australia | Linked Open Data (LOD) |
Shalvi, Doron | U.S. National Library of Medicine; CSC, United States of America | Fedora Interest Group 3B: Hydra and Others |
Shearer, Kathleen | COAR (Confederation of Open Access Repositories), International | Integration of Tools / International Networks of Data Providers Poster Reception |
Shepherd, Kim | The University of Auckland, New Zealand | DSpace Interest Group 2A: DSpace 5 / Managing Research (and Open) Data |
Shi, Weiwei | University of Alberta Libraries, Canada | Poster Reception |
Shintaku, Milton | Brazilian Institute of Information Science and Technology (IBICT), Brazil | DSpace Interest Group 2C: Case Studies / Tools & Tweaks |
Siddell, Kayla | Indiana State University, United States of America | Building the Perfect Repository |
Silva Borges da Costa, Janise | Federal University of Rio Grande do Sul - UFRGS – Data Processing Center, Brazil | Poster Reception |
Silva, Hélder | KEEP SOLUTIONS | Building the Perfect Repository |
Simko, Tibor | CERN, Switzerland | Managing Research (and Open) Data Poster Reception |
Simon, Dylan A. | New York University, United States of America | Managing Research (and Open) Data |
Simon, Virginie | MyScienceWork, United States of America | Poster Reception |
Simpson, Justin | Artefactual Systems, Inc., Canada | Developer Track 2 |
Smith, Carissa | DuraSpace, United States of America | Poster Reception The DuraCloud Workshop: "Clear Blue Skies" Training and Discussion |
Smith, Steelsen | Yale University Library, United States of America | Cultural Heritage, Museums, and Archives |
Snydman, Stuart | Stanford University, United States of America | Image Management |
Soroka, Adam | University of Virginia | Fedora Interest Group 1: Fedora 4 Deep Dive |
Stack, Padraic | Maynooth University, Ireland | Developing and Training Staff |
Stanley, Alan | discoverygarden inc (dgi), Canada | Islandora for Repository Administrators Islandora for Repository Developers |
Stapelfeldt, Kirsta | University of Toronto | Fedora Interest Group 3A: Islandora Fedora Interest Group 3A: Islandora |
Steans, Ryan | Texas Digital Library, United States of America | Integration of Tools / International Networks of Data Providers |
Steiger, Lisa | New York University, United States of America | Managing Research (and Open) Data |
Stein, Ayla | University of Illinois at Urbana-Champaign | Building the Perfect Repository |
Sterman, Leila | Montana State University, United States of America | Poster Reception |
Stiles, Alan | The Open University, United Kingdom | Metadata / Exploring Metrics and Assessment Poster Reception |
Straňák, Pavel | Charles University in Prague, Czech Republic | Poster Reception |
Strong, Marisa | California Digital Library | Poster Reception |
Stroop, Jon | Princeon University | Image Management Managing Research (and Open) Data |
Sugita, Shigeki | Chiba University Library | Poster Reception |
Sullivan, Mark | Sobek Digital Hosting & Consulting, LLC, United States of America | Developer Track 1 |
Summann, Friedrich | University of Bielefeld | Poster Reception Re-using Repository Content |
Sutrina-Haney, Katie | Indiana State University, United States of America | Building the Perfect Repository |
Suzuki, Masako | Shizuoka University Library | Poster Reception |
Sweeney, Sarah Jean | Northeastern University, United States of America | Poster Reception |
Symes, Megan | AgResearch Limited, Hamilton, New Zealand | Poster Reception |
Syu, Huang-Sin | Academia Sinica, Taiwan | Poster Reception |
Showing 46 entries